Notes
Article history
The research reported in this issue of the journal was funded by the HS&DR programme or one of its preceding programmes as project number 12/209/59. The contractual start date was in April 2014. The final report began editorial review in April 2015 and was accepted for publication in January 2016. The authors have been wholly responsible for all data collection, analysis and interpretation, and for writing up their work. The HS&DR editors and production house have tried to ensure the accuracy of the authors’ report and would like to thank the reviewers for their constructive comments on the final report document. However, they do not accept liability for damages or losses arising from material published in this report.
Declared competing interests of authors
Paul Aylin reports grants and other from Dr Foster (company has included an analysis of weekend mortality in previous ‘Hospital Guide’ and have paid travel expenses to biannual conference on Global Comparators in Healthcare), outside the submitted work. Alex Bottle reports that The Dr Foster Unit at Imperial College London, where he is based, is part-funded by Dr Foster Intelligence, a private health-care information company (wholly owned by Telstra Corporation Ltd).
Permissions
Copyright statement
© Queen’s Printer and Controller of HMSO 2016. This work was produced by Aylin et al. under the terms of a commissioning contract issued by the Secretary of State for Health. This issue may be freely reproduced for the purposes of private research and study and extracts (or indeed, the full report) may be included in professional journals provided that suitable acknowledgement is made and the reproduction is not associated with any form of advertising. Applications for commercial reproduction should be addressed to: NIHR Journals Library, National Institute for Health Research, Evaluation, Trials and Studies Coordinating Centre, Alpha House, University of Southampton Science Park, Southampton SO16 7NS, UK.
Chapter 1 Background and research objectives
Patient concerns
Our study arose as a direct result of questions posed in the high-risk obstetric anaesthetic clinic by patients who were scheduled to undergo cancer surgery while pregnant. Patients wanted to know the statistical risks of an adverse outcome to the pregnancy, including miscarriage, stillbirth, premature delivery or problems following birth such as admission to neonatal intensive care. Unfortunately, the current evidence base is not sufficient to answer these questions and, therefore, this constitutes a ‘knowledge gap’.
A postal survey of women who had undergone non-obstetric surgery during pregnancy in our maternity unit over a 5-year period was then conducted. All respondents (75% response rate) expressed concern regarding the lack of availability of statistical data that could guide their decision. Although they felt that they were adequately counselled, they all agreed that, if there had been more information available, they would have been more confident in their decision-making and less anxious regarding the pregnancy outcome.
Previous literature
Previous literature suggested that non-obstetric surgery is carried out in approximately 1–2% of pregnancies,1 with common operations being appendectomy, cancer surgery and orthopaedic procedures. In this situation, women and their doctors are understandably anxious about the risk of harm to the fetus. However, there is limited available evidence quantifying the risks of miscarriage (fetal loss before 24 weeks’ gestation), stillbirth (fetal loss after 24 weeks’ gestation), premature labour or infant death post delivery.
A Canadian study investigated data from 2656 women between 1971 and 1978. 2 Patients were matched to controls by age and geographical area. There was no statistically increased risk of fetal loss among the group as a whole. However, there was an increased risk of fetal loss in women undergoing a general anaesthetic, which was most marked for women undergoing general anaesthesia for obstetric or gynaecological procedures. Some of these obstetric procedures were cervical cerclages, procedures to prevent recurrent fetal loss, and some bias will therefore have resulted. The study did not differentiate between fetal loss at different stages of pregnancy, did not look at prematurity and did not control for coexisting illness, parity or smoking.
Mazze and Källén et al. 3 analysed outcomes of 5405 Swedish women who had undergone surgery during pregnancy between 1973 and 1981 (during which period there were a total of 720,000 births in Sweden). There was no increase in rates of congenital malformations or stillbirth; however, there were significant increases in death within 7 days of delivery and in prematurity.
The other Swedish studies involved subsets of the original data – specifically investigating appendicectomy4 and laparoscopic surgery (here the data were expanded to include 2,015,000 deliveries from 1973 to 1993). 5 Sixteen per cent of women undergoing appendectomy after 24 weeks’ gestation delivered on the day of their operation, with 22% delivering within 1 week. This resulted in a significant increase in prematurity and death within 7 days of delivery, but not in stillbirth.
A systematic review of the literature from 1966 to 2002 identified 54 papers, involving a total of 12,452 patients. 6 The miscarriage rate among patients undergoing surgery during pregnancy was 5.8% (10.5% if surgery took place in the first trimester); stillbirth occurred in approximately 2% of surgeries and premature delivery in 8.2%. There were, however, no controls for comparison. The clearest data (although still poorly controlled) exist for appendicitis, with surgery-induced delivery occurring in 4.6% of women undergoing appendectomy and stillbirth in 2.6%, compared with 1.2% for other surgical procedures (p < 0.001). Fetal loss in the presence of peritonitis was 10.9%, which suggests that the condition itself rather than the operation may lead to fetal harm.
There are a number of problems with the currently available evidence. It all dates back 20–40 years and is therefore unlikely to be representative of current outcomes given the improvements in anaesthetic drugs, surgical techniques and neonatal care. Furthermore, the Swedish data4,5 were collected with the aim of studying births and, therefore, patients who miscarry, the largest group of adverse birth outcomes, are unrecorded in these studies. The studies are also, in general, poorly controlled and have conflicting results regarding the risk of surgery. Duncan et al. 2 suggest that surgery is associated with an increased risk of fetal loss (including miscarriage), and the Swedish studies4,5 suggest that there is no increase in stillbirth but that there is an increase in prematurity and early neonatal death, particularly in the case of appendectomy. Furthermore, although it is clear from the data on appendectomy that the risk to the fetus when a pregnant woman undergoes surgery is not uniform, there have been few attempts to quantify the risk by other types of surgery.
Nonetheless, of the evidence that is available, none relates directly to NHS outcomes, and there is no current NHS policy regarding carrying out non-obstetric surgery in pregnant women.
The project had three main objectives:
-
to carry out a descriptive analysis of the data, describing counts of each adverse outcome by year, maternal age, procedure type, socioeconomic status and trimester of pregnancy
-
to calculate the absolute risk and the relative odds of each adverse outcome in those women who have undergone surgery compared with those who have not
-
to independently analyse broad groups, such as elective and emergency operations, as well as common procedures such as appendectomy, cholecystectomy, specific cancer surgeries and orthopaedic surgery.
Chapter 2 Methods
Hospital Episode Statistics database
Hospital Episode Statistics (HES) is an administrative database that includes records of all patient admissions and day cases in all English NHS hospital trusts (www.hscic.gov.uk/hes). In HES, each record contains data on patient demographics (e.g. age, ethnicity and socioeconomic deprivation based on postcode of residence), the episode of care (e.g. hospital name, date of admission and discharge) and clinical information. 7,8 Diagnoses for each patient are recorded using the International Classification of Diseases, Tenth Edition (ICD-10). Procedures performed during an episode are coded using the Office of Population, Censuses and Surveys’s Classification of Surgical Operations and Procedures (OPCS), version 4 (OPCS-4). In addition, each episode relating to the delivery of a baby contains details about the labour and delivery (e.g. parity, mode of delivery, gestational age, birthweight) in supplementary data fields known as the HES ‘maternity tail’.
In HES, each patient is assigned a unique identifier. This makes it possible to link historical medical records.
Each record represents the continuous period of time during which patient is under the care of a consultant and is called an ‘episode’. Episodes can be linked into admissions (also called a ‘spell’) to one hospital provider.
Selection of the cohort
We examined 10 years of HES maternity data from 2002–3 to 2011–12. Pregnancy records were defined as those that contained information about a delivery in either the OPCS procedure fields or the maternity tail9 (Table 1), or information about a spontaneous abortion in the ICD-10 diagnosis fields (Table 2).
Code | OPCS-4 code | Delmeth code | Method of delivery description |
---|---|---|---|
1 | R17 | 7 | Elective caesarean section |
2 | R18, R25.1 | 8 | Emergency caesarean section |
3 | R19, R20 | 5, 6 | Breech vaginal delivery |
4 | R21 | 2, 3 | Forceps delivery |
5 | R22 | 4 | Vacuum delivery |
6 | R23, R24 | 0, 1 | Cephalic vaginal delivery without instruments |
7 | R25.2 | 9 | Other methods of delivery, including destructive operation to facilitate delivery |
8 | R25.8, R25.9 | X | Unknown |
Outcome | Definition |
---|---|
Spontaneous abortions associated with hospitalisation | Pregnancy episodes with an ICD-10 code for spontaneous abortion (O03, O05, O06) |
Preterm delivery | Pregnancy episodes with an ICD-10 code for preterm delivery (O60) or using length-of-gestation field in the HES maternity tail |
Maternal death | Method of discharge field (value: 4 = ‘died’) in delivery or spontaneous abortion admission |
Caesarean section | Pregnancy episodes with an OPCS code or using delivery method field in the HES maternity tail (see Table 1) |
Long inpatient stay (delivery admission only) | Upper quartile of length of stay plus 1.5 times the interquartile range (separate values for caesarean and vaginal delivery)10 |
Stillbirth | ICD-10 code that identifies the outcome of delivery in the mother’s record (Z37.1, Z37.3, Z37.4, Z37.6, Z37.7) or using birth status field in the HES maternity tail. Values were recoded into three categories: one or more stillborn; all live; unknown |
Low birthweight | Birthweight field in the HES maternity tail. Values were recoded into three categories: one or more newborn with low birthweight (< 2500 g); all newborns weighed > 2500 g; unknown |
Duplicate records were identified on the basis of the date of admission, the date on which the episode started, provider code, HES identification number and consultant code. 11,12 The resulting sample was restricted to women aged between 15 and 49 years. 11,13–15
Definition of outcomes and risk factors
In our original proposal we aimed to examine six outcomes: miscarriage, stillbirth, preterm labour, low birthweight, prolonged length of neonatal stay and neonatal death prior to discharge from hospital. Following receipt of data, it became clear that the linkage process on which the maternity tails were derived did not allow prolonged length of neonatal stay and neonatal death prior to discharge from hospital to be determined. We therefore substituted three new outcomes related to delivery: caesarean section, maternal death in hospital and a long inpatient stay (maternal). Our final list of adverse outcomes, based on mothers’ records, was spontaneous abortion (associated with hospitalisation), preterm delivery, caesarean section, maternal death and long maternal inpatient stays. Our adverse outcomes based on infants’ records were low birthweight and stillbirth. The definitions of these outcomes are listed in Table 2.
Adjustment for potential confounders is important to account for any differences between those women who received non-obstetric surgery during pregnancy and those who did not. We examined risk factors identified from previous research literature16–23 and these are defined in Table 3.
Risk factors | Definition |
---|---|
Maternal age | Age at start of delivery admission field in HES. Values were recoded into six categories: 15–19 years, 20–24 years, 25–29 years, 30–34 years, 35–39 years and ≥ 40 years |
Multiple pregnancy | ICD-10 code in any diagnosis field (O30) derived from delivery or spontaneous abortion admission |
Parity | Number of previous pregnancies ‘numpreg’ field in the HES maternity tail; however, where this value was missing, we identified previous pregnancies by linking historical health records using the woman’s HES identification number back to 1997. Values were recoded into two categories: primiparous and multiparous |
Previous emergency admission (year prior to pregnancy) | Method of admission field in HES (value: 21–28) from admission records in the previous year |
Socioeconomic deprivation | Carstairs deprivation quintile24 based on postcode from delivery or spontaneous abortion admission |
Comorbidities | Charlson Comorbidity Index score25 derived from secondary diagnosis fields in delivery or spontaneous abortion admission |
Comorbidities (prior to pregnancy) | Charlson Comorbidity Index score25 (from admissions within 3 years prior to pregnancy) |
Gestational diabetes | ICD-10 code in any diagnosis field (from delivery or spontaneous abortion admission): O24 – diabetes mellitus in pregnancy |
Hypertension/pre-eclampsia | ICD-10 code in any diagnosis field (from delivery or spontaneous abortion admission):
|
Cardiac diseases | ICD-10 code in any diagnosis field (from delivery or spontaneous abortion admission):
|
Operations on amniotic cavity | OPCS code in any procedure field (R10) from admissions within pregnancy |
Obstetric surgery | OPSC code in any diagnosis field (from admissions within pregnancy):
|
Previous caesarean section | Previous pregnancy episodes with an OPCS code or using the delivery method field in the HES maternity tail (from 1997–8 to 2011–12) (see Table 1) |
Non-obstetric surgery | An operating theatre procedure based on OPCS procedure field defined in previous research.26 From the list we excluded obstetric and male-associated procedures. Furthermore, after discussion with clinicians, two OPCS codes were excluded (K66.1 – cardiotachyography, S06 – other excision of skin) |
Risk factors such as maternal age, multiple pregnancy, socioeconomic deprivation, gestational diabetes, comorbidities, hypertension/pre-eclampsia and cardiac diseases were identified using information recorded within the hospital episode relating to the delivery or spontaneous abortion. Operations on the amniotic cavity and obstetric surgery were included in the analyses if they occurred during pregnancy (not during delivery or spontaneous abortion admission). Comorbidities (prior to pregnancy) were identified using women’s historical admission records for 3 years prior to pregnancy. The list of non-obstetric procedures, based on operating theatre procedures defined in previous research,26 was derived from the OPCS procedure fields. A non-obstetric procedure was included in the analysis if it occurred during pregnancy.
We estimated the beginning of pregnancy as:
-
for delivery: admission day minus gestational age (if available) or admission day minus 36 weeks (if gestational age not available, but diagnosis field indicates preterm delivery) or admission day minus 40 weeks (otherwise)
-
for spontaneous abortions: 3 months prior to admission day.
We assumed that the procedure was related to cancer or acute appendicitis if the ICD-10 code in any diagnosis field in the procedure admission was C00–C97 or K35, respectively.
From this point onwards, when we describe pregnancies in which surgery was or was not carried out we are referring specifically to non-obstetric surgery.
Statistical methods
We carried out a descriptive analysis of the data, describing total number and rates of risk factors, outcomes and missing data, and counts of each adverse outcome by year. We described counts of outcomes by common surgery groups and trimester of surgery.
We calculated the crude risk, odds ratio (OR), relative risk (RR), attributable risk, numbers needed to harm (NNHs) and associated 95% confidence intervals (CIs) of adverse birth outcomes in pregnancies in which surgery was carried out compared with pregnancies in which surgery was not carried out. 27 All pregnancy records were included in the analysis when spontaneous abortion associated with hospitalisation and maternal death were the outcomes of interest. For the remaining outcomes, only pregnancy records that ended in delivery were included. In addition, we made some comparisons of risk between surgical groups. We independently analysed broad groups of procedure (see detailed definition of groups in Appendix 1) and estimated RR and associated 95% CIs, attributable risk and NNHs of adverse birth outcome in pregnancies where surgery occurred compared with pregnancies where surgery did not occur. We also repeated these analyses by trimester of procedure.
We calculated adjusted ORs, RR and attributable risk using two approaches:
-
We calculated the adjusted RR using a simple relationship:28
where P0 denotes the proportion of untreated subjects who experience the outcome of interest and ORadj denotes the OR obtained from a logistic regression model. The 95% CIs for the RR were estimated by substituting the upper and lower CIs for the OR from the multivariate logistic regression model. 29 It is a simple method that approximates a risk ratio from the adjusted OR and derives an estimate of an association or treatment effect that better represents the true RR. We used backwards elimination regression, and only explanatory variables with a p-value < 0.05 were considered significant. The overall model evaluation was presented by the Akaike information criterion, the R2 and c-statistic.
-
We calculated the adjusted RR, attributable risk and NNH using Austin’s method. 30 We assumed that a dichotomous outcome variable Y is observed for each subject (with Y = 1 denoting success and Y = 0 denoting failure). Furthermore, let Ti denote treatment status of the ith subject (with T = 1 denoting treatment and T = 0 denoting no treatment), whereas X1i, X2i . . . Xki denotes the value of k confounding variables. The following logistic regression model relates the odds of the outcome to treatment status and baseline confounding variables:
where β denotes the log-OR and eβ denotes the OR. Using this formula, one can determine the probability of the outcome if a given subject were treated and the same subject were untreated. The probability of the outcome if a subject were treated is:
If a subject were not treated, then the probability of the outcome is:
The mean probability (p¯T=1) of success in the cohort if all patients were treated and the mean probability (p¯T=0) of success in the cohort if all patients were untreated is then calculated. These are also referred to as the marginal probabilities of success for treated and untreated subjects. The risk difference and the RR can be estimated as p¯T=0−p¯T=1 and p¯T=1/p¯T=0, respectively. The NNH is defined as the inverse of the risk difference. 31,32
The CIs for each measure of effect were estimated using a non-parametric bootstrap method. 33 A bootstrap sample is a random sample drawn with replacement from the original sample such that the random sample has the same size as the original sample. We created 1000 bootstrap samples and estimated the quantity of interest in each of them. The end points of the non-parametric 95% CIs would be the 2.5th and 97.5th percentiles of that quantity across the bootstrap samples. This method allows for comparison of outcomes between two populations whose only difference was the exposure (non-obstetric surgery during pregnancy). It permits an estimate of the adjusted attributable risk and NNH.
We carried out two-level logistic regression to investigate the effects of hospitals on the adverse birth outcome. 34 To test for significant differences between proportions we used chi-squared tests. Data were analysed using the SAS 9.2 software package (SAS Institute, Cary, NC, USA).
Missing data and sensitivity analysis
Our analysis assumed a live birth where the birth status in the maternity tail was unknown and there was no Z37 diagnosis code to indicate a stillbirth. We assumed a weight of > 2500 g if the birthweight was not recorded. Furthermore, we assumed that pregnancy was full term (40 weeks) where the gestational age in the maternity tail was unknown and there was no O60 diagnosis code to indicate preterm delivery. In a sensitivity analysis, we excluded all records with missing data in these fields and recalculated the adjusted RR, attributable risk and NNH. We also examined the effect of excluding gestational diabetes, obstetric surgery and operations on the amniotic cavity from the risk adjustment model for spontaneous abortion (associated with hospitalisation).
Chapter 3 Results
The following section provides the descriptive characteristics for the study sample. The unadjusted risks are then reported. Finally, we present the adjusted risk of each adverse outcome in pregnancies in which surgery was carried out compared with pregnancies in which no surgery was carried out, together with the attributable risk and the NNH.
Descriptive analysis
We identified 6,486,280 pregnancies in the period April 2002 to March 2012. Two-thirds of the study population were aged between 20 and 34 years (73.4%) and the majority were multiparous (55.5%) (Table 4). Twenty-seven per cent of women were living in the most socioeconomically deprived area based on the Carstairs measure of socioeconomic deprivation quintile. More than 10% of our population had an emergency admission to hospital a year prior to pregnancy and nearly 10% had previously had a caesarean delivery. Table 4 also includes information about maternal complications such as gestational diabetes (1.5%), hypertension/pre-eclampsia (3.4%) and cardiac disease (0.3%).
Risk factor | Frequency (%) | ||
---|---|---|---|
Total pregnancies | Pregnancies in which surgery was not carried out | Pregnancies in which surgery was carried out | |
Total number of pregnancies | 6,486,280 (100) | 6,438,652 (100) | 47,628 (100) |
Maternal age (years)* | |||
15–19 | 423,482 (6.5) | 420,045 (6.5) | 3437 (7.2) |
20–24 | 1,228,398 (18.9) | 1,217,961 (18.9) | 10,437 (21.9) |
25–29 | 1,702,845 (26.3) | 1,690,140 (26.3) | 12,705 (26.7) |
30–34 | 1,830,026 (28.2) | 1,817,982 (28.2) | 12,044 (25.3) |
35–39 | 1,049,786 (16.2) | 1,042,638 (16.2) | 7148 (15.0) |
≥ 40 | 251,743 (3.9) | 249,886 (3.9) | 1857 (3.9) |
Multiple pregnancy** (yes) | 70,758 (1.1) | 70,198 (1.1) | 560 (1.2) |
Parity* | |||
Primiparous | 2,888,248 (44.5) | 2,867,468 (44.5) | 20,780 (43.6) |
Multiparous | 3,598,032 (55.5) | 3,571,184 (55.5) | 26,848 (56.4) |
Previous emergency admission* | 672,946 (10.4) | 664,019 (10.3) | 8927 (18.7) |
Carstairs deprivation quintile* | |||
1 = least deprived | 1,054,232 (16.3) | 1,047,238 (16.3) | 6994 (14.7) |
2 | 1,064,704 (16.4) | 1,057,376 (16.4) | 7328 (15.4) |
3 | 1,195,999 (18.4) | 1,187,080 (18.4) | 8919 (18.7) |
4 | 1,371,638 (21.2) | 1,360,905 (21.2) | 10,733 (22.5) |
5 = most deprived | 1,754,815 (27.0) | 1,741,297 (27.0) | 13,518 (28.4) |
6 = unknown | 44,892 (0.7) | 44,756 (0.7) | 136 (0.3) |
Charlson Comorbidities Index score* | |||
0 | 6,254,984 (96.4) | 6,210,332 (96.4) | 44,652 (96.8) |
1+ | 231,296 (3.6) | 228,320 (3.6) | 2976 (3.2) |
Charlson Comorbidities Index score* (prior pregnancy) | |||
0 | 6,375,029 (98.3) | 6,329,356 (98.3) | 45,673 (95.9) |
1+ | 111,251 (1.7) | 109,296 (1.7) | 1955 (4.1) |
Gestational diabetes* (yes) | 98,196 (1.5) | 97,179 (1.5) | 1017 (2.1) |
Hypertension/pre-eclampsia* (yes) | 222,312 (3.4) | 220,481 (3.4) | 1831 (3.8) |
Cardiac diseases* (yes) | 16,951 (0.3) | 16,626 (0.3) | 325 (0.7) |
Other operations on amniotic cavity* (yes) | 32,491 (0.5) | 32,214 (0.5) | 277 (0.6) |
Obstetric surgery* (yes) | 327,050 (5.0) | 325,036 (5.1) | 2014 (4.2) |
Previous caesarean deliveries* (yes) | 640,405 (9.8) | 635,174 (9.8) | 5231 (11.0) |
Non-obstetric surgery | 47,628 (0.7) | 0 | 47,628 (100) |
Spontaneous abortions associated with hospitalisation accounted for 5.8% of all pregnancies (Table 5). The numbers of maternal deaths following spontaneous abortion associated with hospitalisation or delivery were very small; only 235 cases were identified, and this corresponds to a maternal death rate of 4 per 100,000 pregnancies. Among our cohort there were more than 450,000 (7.5%) preterm deliveries and nearly 1.5 million (23.9%) elective or emergency caesarean deliveries.
Outcome | Frequency (%) | ||
---|---|---|---|
Total pregnancies | Pregnancies in which surgery was not carried out | Pregnancies in which surgery was carried out | |
Total number of pregnancies | 6,486,280 (100) | 6,438,652 (100) | 47,628 (100) |
Spontaneous abortion associated with hospitalisation | 376,323 (5.8) | 373,203 (5.8) | 3120 (6.6) |
Preterm delivery | 457,793 (7.5) | 452,877 (7.5) | 4916 (11.1) |
Preterm delivery by weeks | |||
22–27 | 37,968 (8.3) | 37,630 (8.3) | 338 (6.9) |
28–33 | 87,557 (19.1) | 86,509 (19.1) | 1048 (21.3) |
34–37 | 190,703 (41.7) | 188,707 (41.7) | 1996 (40.6) |
Unknown | 141,565 (30.9) | 140,031 (30.9) | 1534 (31.2) |
Maternal death | 235 (0.004) | 223 (0.003) | 12 (0.025) |
Caesarean section | 1,461,707 (23.9) | 1,448,871 (23.9) | 12,836 (28.8) |
Long inpatient stay | 578,709 (9.5) | 573,471 (9.5) | 5238 (11.8) |
Stillbirth | |||
One or more stillborn | 33,774 (0.6) | 33,363 (0.6) | 411 (0.9) |
All live | 5,996,017 (98.1) | 5,952,658 (98.1) | 43,359 (97.4) |
Unknown | 80,166 (1.3) | 79,428 (1.3) | 738 (1.7) |
Low birthweight | |||
≥ 1 child with a low birthweight | 342,631 (5.6) | 338,800 (5.6) | 3831 (8.6) |
All newborns weighing > 2500 g | 4,499,574 (73.6) | 4,468,782 (73.7) | 30,792 (69.2) |
Unknown | 1,267,752 (20.8) | 125,7867 (20.7) | 9885 (22.2) |
Table 6 presents total number and rates of missing records for gestational age, socioeconomic deprivation, birth status and birthweight. In nearly 40% of all pregnancies, no information about gestational age was available. Less than 1% of records included no information about socioeconomic deprivation.
Outcome | Frequency (%) | ||
---|---|---|---|
Total pregnancies | Pregnancies in which surgery was not carried out | Pregnancies in which surgery was carried out | |
Gestational age | 2,550,455 (39.3) | 2,530,344 (39.3) | 20,111 (42.2) |
Socioeconomic deprivation | 44,892 (0.7) | 44,756 (0.7) | 136 (0.3) |
Birth status | 80,166 (1.3) | 79,428 (1.3) | 738 (1.7) |
Birthweight | 1,267,752 (20.8) | 125,7867 (20.7) | 9885 (22.2) |
We identified 47,628 pregnancies in which surgery had been carried out at some time (0.7%). Of these surgeries, 25,445 (53.4%) were elective procedures and 22,183 (46.6%) were non-elective. The most common type of surgical procedure was abdominal (12,493, 26.2%), followed by dental (5365, 11.3%), nail and skin (4762, 10.0%), musculoskeletal (4563, 9.6%), ear, nose and throat (ENT) (3060, 6.4%) and perianal (2977, 6.2%) (Table 7). There were 3062 cases of appendectomy and 1306 cases of cholecystectomy. The most frequent procedures were diagnostic endoscopic examination of the peritoneum (5518), drainage of a lesion of the skin (1662) and emergency excision of an abnormal appendix (1448) (Table 8).
Outcome | Common operation group (%) | |||||||
---|---|---|---|---|---|---|---|---|
Abdominal | Breast | Dental | ENT | Nail and skin | Perianal | Musculoskeletal | Other | |
Number of procedures (%) | 12,493 (26.2) | 1884 (4.0) | 5365 (11.3) | 3060 (6.4) | 4762 (10.0) | 2977 (6.2) | 4563 (9.6) | 12,524 (26.3) |
Spontaneous abortion associated with hospitalisation | 46.8 | 2.9 | 10.8 | 7.0 | 5.6 | 3.4 | 8.5 | 15.0 |
Preterm delivery | 27.4 | 5.2 | 8.9 | 5.4 | 8.9 | 3.9 | 7.8 | 32.5 |
Caesarean section | 25.4 | 4.0 | 9.3 | 5.3 | 9.2 | 6.4 | 9.0 | 31.4 |
Long inpatient stay | 26.5 | 3.7 | 9.7 | 6.1 | 9.8 | 6.0 | 9.1 | 29.1 |
Stillbirth | 28.0 | 2.9 | 11.0 | 6.6 | 8.8 | 2.4 | 8.5 | 31.8 |
Low birthweight | 26.5 | 4.9 | 10.0 | 6.2 | 9.0 | 4.2 | 8.5 | 30.7 |
OPCS-4 code | Description | n (%) |
---|---|---|
Abdominal | ||
T43.9 | Diagnostic endoscopic examination of peritoneum, unspecified | 5518 (44.2) |
H01.2 | Emergency excision of abnormal appendix NEC | 1448 (11.6) |
J18.3 | Total cholecystectomy NEC | 1091 (8.7) |
Breast | ||
B28.3 | Excision of lesion of breast | 663 (35.2) |
B33.1 | Drainage of lesion of breast | 220 (11.7) |
B35.3 | Extirpation of lesion of nipple | 148 (7.9) |
Dental | ||
F09.1 | Surgical removal of impacted wisdom tooth | 1344 (25.1) |
F09.3 | Surgical removal of wisdom tooth NEC | 1329 (24.8) |
F10.4 | Extraction of multiple teeth NEC | 594 (11.1) |
ENT | ||
F34.1 | Bilateral dissection tonsillectomy | 637 (20.8) |
E03.6 | Septoplasty of nose NEC | 167 (5.5) |
D02.1 | Excision of lesion of external ear | 177 (5.8) |
Nail and skin | ||
S47.2 | Drainage of lesion of skin NEC | 1662 (34.9) |
S42.1 | Primary suture of skin NEC | 276 (5.8) |
F02.1 | Excision of lesion of lip | 230 (4.8) |
Perianal | ||
H60.3 | Drainage of pilonidal sinus | 1062 (35.7) |
H58.2 | Drainage of perianal abscess | 707 (23.7) |
H52.4 | Rubber band ligation of haemorrhoid | 138 (4.6) |
Musculoskeletal | ||
A65.1 | Carpal tunnel release | 769 (16.9) |
T67.6 | Primary simple repair of tendon | 338 (7.4) |
A64.2 | Primary repair of peripheral nerve NEC | 207 (4.5) |
The proportions of common procedure groups for different outcomes were similar to the overall proportions, except for abdominal procedures and spontaneous abortion associated with hospitalisation (see Table 7).
Spontaneous abortion associated with hospitalisation
